Listo para alquilar
E-Bike 3T Boost Rival AXS Di2 1×12
E-Bike 3T Boost Rival AXS Di2 1×12
Amplia gama de marchas y batería de larga duración para afrontar la grava más difícil o simplemente ampliar tus horizontes. Con ruedas de 700c.
Disponibilidad
56 (M/L) 176-186 cm
54 (S/M) 168-180 cm
Precios
De 1 a 5 días: 65€
A partir de 6 días: 59€
- New and high-quality bikes
- Constant maintenance with software updates for Di2 and Mahle on e-bikes
- Chain cleaning and waxing after each rental
- Daily cleaning of the bike and components with high-quality products
- Regular checks of tires, valves, and inner tubes
- Personalized bike fitting service
SPECIFICATIONS
| Frame material | Unidirectional pre-preg carbon, High-modulus/high-strength performance blend layup |
| Fork | 3T Fango Ultra w/ compact crown |
| Headset | Sealed cartridge 1-1/8”+1.5”, 36° |
| Thru-axle | 100×12 front – 142×12 rear (specific for Mahle X20 motor) |
| Handlebar | 3T Superghiaia LTD (48&51: 40cm – 54&56: 42cm – 58&61: 44cm) |
| Bar Tape | 3T Prendo Tough |
| Stem | 3T Apto Stealth (S:80mm -M:90mm – L: 100mm – XL:110mm) |
| Bottle cage | 3T nylon front load water bottle cage |
| Motor | Mahle X20 System |
| Battery | Mahle iX350 battery (350Wh) |
| Rear derailleur | Sram Rival XPLR AXS max 44T |
| Shift/brake levers | SRAM Rival AXS |
| Brakes | SRAM Rival AXS Hydraulic Disc w/ Sram 160mm rotor |
| Crankset | SRAM Rival Wide AXS, 40T chainring (51: 170mm – 54&56: 172,5mm – 58: 175mm) |
| Cassette | 12-speed Rival XPLR AXS 10-44T |
| Wheelset | BlackJack Ready 23 ASY for Mahle X20 system |
| Tires | Pirelli Cinturato Adventure 700×40 |
| Seatpost | 3T Carbon 27.2 round seatpost – Zero offset |
| Saddle | Selle Italia Novus Boost Evo Superflow |
Geometries
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Rider Height (cm) | 150-163 | 157-170 | 168-180 | 178-191 | 188-201 |
| Rider Height* (inches) | 4’9″-5’4″ | 5’2″-5’7″ | 5’6″-5’11» | 5’10»-6’3″ | 6’2″-6’7″ |
| Stack | 501 | 507 | 536 | 565 | 594 |
| Reach | 349 | 369 | 381 | 393 | 405 |
| Fork axle-crown | 355 | 355 | 355 | 355 | 355 |
| Front center | 567 | 574 | 580 | 596 | 616 |
| Rear center | 405 | 405 | 405 | 405 | 405 |
| BB drop | 69 | 69 | 69 | 69 | 69 |
| Headtube lenght | 119 | 119 | 143 | 172 | 202 |
| Toptube lenght | 507 | 529 | 550 | 571 | 592 |
| Seattube lenght | 487 | 500 | 506 | 518 | 533 |
| Seattube angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| Headtube angle | 69.5 | 71.0 | 72.7 | 73.2 | 73.2 |

