Listo para alquilar
3T Racemax GRX Di2 2×12
3T Racemax GRX Di2 2×12
Para corredores de gravel: el grupo electrónico Shimano GRX 2x, ultrafiable, te lleva a la entrada del gravel rápido.
Disponibilidad
54 (S/M) 168-180 cm
56 (M/L) 176-186 cm
58 (L/XL) 183-195 cm
Precios
De 1 a 3 días: 45€
De 3 a 5 días: 42€
A partir de 6 días: 39€
- New and high-quality bikes
- Constant maintenance with software updates for Di2 and Mahle on e-bikes
- Chain cleaning and waxing after each rental
- Daily cleaning of the bike and components with high-quality products
- Regular checks of tires, valves, and inner tubes
- Personalized bike fitting service
SPECIFICATIONS
| Frame material | Unidirectional pre-preg carbon, High-modulus/high-strength performance blend layup |
| Fork | 3T Fango RaceMax Integrale w/ compact crown |
| Headset | 3T MinMax Integrale IS42/34 | IS47/38(36deg) |
| Thru-axle | 100×12 front – 142×12 rear |
| Handlebar | 3T Superergo Integrale LTD (48: 38cm – 51: 40cm – 54&56: 42cm – 58&61: 44cm) |
| Bar Tape | 3T Prendo Speed |
| Stem | 3T Apto Integrale Stealth (48: 70mm – 51: 80mm – 54:90mm – 56: 100mm – 58: 110mm – 61: 120mm) |
| Bottle cage | 3T nylon front load water bottle cage |
| Rear derailleur | Shimano GRX Di2 RD-RX825 12s |
| Front derailleur | Shimano GRX Di2 FD-RX825 12s |
| Shift/brake levers |
Shimano GRX Di2 ST-RX825 12s |
| Brakes | Shimano GRX BR-RX400 W/ Shimano SM-RT64 160mm rotors |
| Crankset | Shimano GRX FC-RX610-2 46/30 12s (48: 165mm, 51: 170mm, 54&56: 172.5, 58&61: 175mm) |
| Cassette | Shimano CS-HG710-12 11-36T |
| Wheelset | Rapid Red 900 |
| Tires | Pirelli Cinturato Gravel H 700×40 |
| Seatpost | 3T RaceMax seatpost for Ritchey clamp |
| Saddle | Selle Italia Novus Boost Evo Superflow |
Geometries
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Rider Height* (cm) | 145-160 | 157-171 | 168-180 | 176-186 | 183-195 | 192 & up |
| Rider Height* (inches) | 4’9″-5’3″ | 5’2″-5’7″ | 5’6″-5’11» | 5’9″-6’1″ | 6’0″-6’5″ | 6’3 & up |
| 01. Stack | 522 | 544 | 566 | 586 | 606 | 634 |
| 02. Reach | 353 | 364 | 374 | 382 | 390 | 401 |
| 03. Headtube angle | 68.7 | 69.2 | 70.7 | 71.7 | 72.2 | 72.2 |
| 04. Fork axle-crown | 375 | 375 | 375 | 375 | 375 | 375 |
| 05. Road headtube** | 125 | 147 | 161 | 180 | 201 | 230 |
| 06. BB drop | 77 | 77 | 77 | 75 | 73 | 73 |
| 07. Seattube angle | 74 | 74 | 74 | 74 | 74 | 74 |
| 08. Seattube length | 463 | 463 | 490 | 518 | 545 | 572 |
| 09. Toptube length | 501 | 518 | 536 | 549 | 563 | 582 |
| 10. Front center | 597 | 612 | 607 | 612 | 622 | 642 |
| 11. Rear center | 418 | 418 | 418 | 418 | 418 | 418 |
| 12. wheelbase | 1003 | 1018 | 1013 | 1019 | 1028 | 1048 |



