3T Strada 105 Di2 2×12 – Model Iridium
The original comfort-aero bike, featuring fully integrated cables, electronic gear shifting.
Availability
51 (XS/S) 157-170 cm
54 (S/M) 168-180 cm
Price
From 1 day to 3 days: 45€
From 4 days to 5 days: 42€
Starting from 6 days: 39€
- New and high-quality bikes
- Constant maintenance with software updates for Di2 and Mahle on e-bikes
- Chain cleaning and waxing after each rental
- Daily cleaning of the bike and components with high-quality products
- Regular checks of tires, valves, and inner tubes
- Personalized bike fitting service
SPECIFICATIONS
| Frame material | Unidirectional pre-preg carbon, High-modulus/high-strength performance blend layup |
| Fork | 3T Fundi Integrale II |
| Headset | 3T MinMax Integrale IS42/34 | IS47/38(36deg) |
| Thru-axle | 100×12 front – 142×12 rear |
| Handlebar | 3T Superergo Integrale LTD (48: 38cm – 51: 40cm – 54&56: 42cm – 58&61: 44cm) |
| Bar Tape | 3T Prendo Speed |
| Stem | 3T Apto Integrale Stealth (48: 70mm – 51: 80mm – 54:90mm – 56: 100mm – 58: 110mm – 61: 120mm) |
| Bottle cage | 3T nylon front load water bottle cage |
| Rear derailleur | Shimano 105 Di2 RD-R7150 12s |
| Front derailleur | Shimano 105 Di2 FD-R7150 12s |
|
Shift/brake levers |
Shimano 105 Di2 ST-R7170 12s |
| Brakes | Shimano BR-R7170 + 160mm RT70 front rotor + 160/140mm (depending on availability) SM-RT70 rear rotor |
| Crankset | Shimano 105 FC-R7100 50/34 12s (48: 165mm, 51: 170mm, 54&56: 172.5, 58: 175mm) |
| Cassette | Shimano CS-R7101-12 11-34 |
| Wheelset | Fulcrum Rapid Red 900 |
| Tires | Pirelli or Vittoria (model may vary depending on availability) |
| Seatpost | 3T Strada seatpost for Ritchey clamp |
| Saddle | Selle Italia Novus Boost Evo Superflow or Selle Italia Model X Superflow depending on availability |
Geometries
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Rider Height (cm) | 150-163 | 157-170 | 168-180 | 178-191 | 188-201 |
| Rider Height* (inches) | 4’9″-5’4″ | 5’2″-5’7″ | 5’6″-5’11” | 5’10”-6’3″ | 6’2″-6’7″ |
| Stack | 501 | 507 | 536 | 565 | 594 |
| Reach | 349 | 369 | 381 | 393 | 405 |
| Fork axle-crown | 355 | 355 | 355 | 355 | 355 |
| Front center | 567 | 574 | 580 | 596 | 616 |
| Rear center | 405 | 405 | 405 | 405 | 405 |
| BB drop | 69 | 69 | 69 | 69 | 69 |
| Headtube lenght | 119 | 119 | 143 | 172 | 202 |
| Toptube lenght | 507 | 529 | 550 | 571 | 592 |
| Seattube lenght | 487 | 500 | 506 | 518 | 533 |
| Seattube angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| Headtube angle | 69.5 | 71.0 | 72.7 | 73.2 | 73.2 |



